ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH) Sees Large Growth in Short Interest

ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHGet Free Report) was the target of a large growth in short interest in February. As of February 13th, there was short interest totaling 143,459 shares, a growth of 169.6% from the January 29th total of 53,202 shares. Based on an average trading volume of 246,411 shares, the short-interest ratio is currently 0.6 days. Approximately 0.2% of the company’s stock are short sold. Approximately 0.2% of the company’s stock are short sold. Based on an average trading volume of 246,411 shares, the short-interest ratio is currently 0.6 days.

Institutional Trading of ALPS | Smith Core Plus Bond ETF

Several institutional investors and hedge funds have recently made changes to their positions in the company. CoreCap Advisors LLC acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 3rd quarter valued at about $41,000. Northwestern Mutual Wealth Management Co. purchased a new stake in ALPS | Smith Core Plus Bond ETF in the fourth quarter valued at approximately $77,000. MAI Capital Management acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF in the third quarter valued at approximately $84,000. GPS Wealth Strategies Group LLC grew its position in shares of ALPS | Smith Core Plus Bond ETF by 418.5% during the second quarter. GPS Wealth Strategies Group LLC now owns 3,370 shares of the company’s stock worth $87,000 after acquiring an additional 2,720 shares during the last quarter. Finally, CWM LLC acquired a new position in shares of ALPS | Smith Core Plus Bond ETF in the 3rd quarter valued at $161,000.

ALPS | Smith Core Plus Bond ETF Stock Up 0.2%

Shares of SMTH opened at $26.31 on Friday. ALPS | Smith Core Plus Bond ETF has a 52-week low of $25.15 and a 52-week high of $26.47. The stock has a 50 day moving average price of $26.13 and a 200 day moving average price of $26.14.

ALPS | Smith Core Plus Bond ETF Cuts Dividend

The company also recently disclosed a monthly dividend, which was paid on Tuesday, February 24th. Shareholders of record on Thursday, February 19th were issued a dividend of $0.0848 per share. The ex-dividend date of this dividend was Thursday, February 19th. This represents a c) annualized dividend and a dividend yield of 3.9%.

About ALPS | Smith Core Plus Bond ETF

(Get Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Articles

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.