ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH) Shares Shorted: Short Interest Up 2,020.9% in September

ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Get Free Report) saw a large increase in short interest during the month of September. As of September 15th, there was short interest totaling 6,609,351 shares, an increase of 2,020.9% from the August 31st total of 311,634 shares. Based on an average trading volume of 2,994,388 shares, the days-to-cover ratio is presently 2.2 days. Currently, 5.6% of the company’s shares are short sold.

ALPS | Smith Core Plus Bond ETF Trading Down 0.5%

Shares of SMTH stock traded down $0.12 during trading hours on Thursday, hitting $24.70. 364,165 shares of the company were exchanged, compared to its average volume of 503,044. ALPS | Smith Core Plus Bond ETF has a 1 year low of $24.70 and a 1 year high of $26.47. The firm has a fifty day moving average of $25.29 and a 200 day moving average of $25.59.

Hedge Funds Weigh In On ALPS | Smith Core Plus Bond ETF

Several institutional investors and hedge funds have recently bought and sold shares of SMTH. Johnson Financial Group Inc. acquired a new position in shares of ALPS | Smith Core Plus Bond ETF in the 1st quarter valued at $54,000. Integrated Wealth Concepts LLC acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 2nd quarter worth $55,000. Fifth Third Bancorp acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 1st quarter worth $193,000. Quantinno Capital Management LP acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 1st quarter worth $207,000. Finally, Wedbush Securities Inc. purchased a new position in shares of ALPS | Smith Core Plus Bond ETF in the 2nd quarter worth $529,000.

About ALPS | Smith Core Plus Bond ETF

(Get Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Stories

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.