ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Get Free Report) was the recipient of a large increase in short interest during the month of May. As of May 31st, there was short interest totalling 71,300 shares, an increase of 92.7% from the May 15th total of 37,000 shares. Currently, 0.1% of the shares of the company are short sold. Based on an average daily volume of 327,200 shares, the days-to-cover ratio is presently 0.2 days.
ALPS | Smith Core Plus Bond ETF Stock Down 0.0%
ALPS | Smith Core Plus Bond ETF stock traded down $0.01 during mid-day trading on Monday, hitting $25.63. 128,726 shares of the company’s stock traded hands, compared to its average volume of 292,134. ALPS | Smith Core Plus Bond ETF has a one year low of $25.15 and a one year high of $26.71. The firm has a 50 day moving average price of $25.56 and a 200 day moving average price of $25.65.
Institutional Investors Weigh In On ALPS | Smith Core Plus Bond ETF
A number of institutional investors and hedge funds have recently bought and sold shares of SMTH. Jane Street Group LLC raised its holdings in shares of ALPS | Smith Core Plus Bond ETF by 54.3% during the fourth quarter. Jane Street Group LLC now owns 96,849 shares of the company’s stock valued at $2,472,000 after acquiring an additional 34,077 shares during the period. Comerica Bank bought a new position in ALPS | Smith Core Plus Bond ETF during the fourth quarter valued at about $82,000. Triumph Capital Management grew its holdings in ALPS | Smith Core Plus Bond ETF by 8.2% during the fourth quarter. Triumph Capital Management now owns 75,578 shares of the company’s stock valued at $1,929,000 after purchasing an additional 5,702 shares during the last quarter. Envestnet Asset Management Inc. acquired a new position in ALPS | Smith Core Plus Bond ETF during the 4th quarter worth $869,000. Finally, Sovereign Investment Advisors LLC grew its holdings in ALPS | Smith Core Plus Bond ETF by 50.2% in the 4th quarter. Sovereign Investment Advisors LLC now owns 376,719 shares of the company’s stock valued at $9,614,000 after buying an additional 125,979 shares during the last quarter.
About ALPS | Smith Core Plus Bond ETF
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Further Reading
- Five stocks we like better than ALPS | Smith Core Plus Bond ETF
- How to start investing in penny stocks
- AST SpaceMobile’s Star Is Rising: Get in While It’s Still Cheap!
- What is a support level?
- Top 4 Growth Stocks With Momentum and Room to Run
- What to Know About Investing in Penny Stocks
- Could Meta and Eli Lilly Trigger the Next Stock Split Boom?
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.