Signature Estate & Investment Advisors LLC acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report) during the 3rd quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The institutional investor acquired 25,026 shares of the company’s stock, valued at approximately $655,000.
Other hedge funds and other institutional investors have also recently bought and sold shares of the company. Wealth Enhancement Advisory Services LLC lifted its stake in shares of ALPS | Smith Core Plus Bond ETF by 12.9% during the 3rd quarter. Wealth Enhancement Advisory Services LLC now owns 49,333,372 shares of the company’s stock worth $1,291,548,000 after purchasing an additional 5,635,337 shares during the period. Level Four Advisory Services LLC purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF in the second quarter valued at $32,872,000. Vise Technologies Inc. acquired a new position in ALPS | Smith Core Plus Bond ETF in the second quarter valued at $16,897,000. Stratos Investment Management LLC increased its stake in ALPS | Smith Core Plus Bond ETF by 24.0% in the second quarter. Stratos Investment Management LLC now owns 3,288,789 shares of the company’s stock valued at $85,015,000 after purchasing an additional 636,819 shares during the last quarter. Finally, Thrivent Financial for Lutherans purchased a new position in ALPS | Smith Core Plus Bond ETF during the second quarter worth about $10,404,000.
ALPS | Smith Core Plus Bond ETF Price Performance
Shares of NYSEARCA:SMTH opened at $26.12 on Tuesday. The stock’s 50-day moving average price is $26.09 and its two-hundred day moving average price is $26.11. ALPS | Smith Core Plus Bond ETF has a 12-month low of $25.15 and a 12-month high of $26.47.
ALPS | Smith Core Plus Bond ETF Cuts Dividend
ALPS | Smith Core Plus Bond ETF Profile
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Featured Articles
- Five stocks we like better than ALPS | Smith Core Plus Bond ETF
- The buying spree that no one is talking about
- How to collect $500-$800 weekly (BlackRock’s system)
- Your Bank Account Is No Longer Safe
- Trump’s AI Secret: 100X Faster Than Nvidia
- NEW LAW: Congress Approves Setup For Digital Dollar?
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
